| Recommend this page to a friend! |
| Info | Documentation | Screenshots | Reputation | Support forum | Blog | Links |
| Ratings | Unique User Downloads | Download Rankings | ||||
| Total: 1,593 | All time: 2,468 This week: 64 | |||||
| Version | License | PHP version | Categories | |||
| as_reportool 1.23 | GNU General Publi... | 5.1 | HTML, PHP 5, Databases |
| Description | Author | |
This package can be used to generate reports from database query results. |
| Screenshots (1) | ||
| File | Role | Description |
|---|---|---|
| Class | main class module | |
| Class | Database access wrapper class, used in the main module | |
| Doc. | Using instruction (english) | |
| Doc. | Using instruction (russian) | |
| Data | MySql script for creating sample data tables | |
| Example | Creating report example |
| The PHP Classes site has supported package installation using the Composer tool since 2013, as you may verify by reading this instructions page. |
| Version Control | Unique User Downloads | Download Rankings | |||||||||||||||
| 0% |
|
|
| User Ratings | User Comments (1) | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Applications that use this package |
If you know an application of this package, send a message to the author to add a link here.